Business Type | Supplier, Retailer |
Cholesterol | 0 mg |
Sodium | 6 mg |
Potassium | 421 mg |
Vitamin B-6 | 15% |
Dietary fiber | 2.2 g |
Vitamin C | 32% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Purity | 99.9% |
Form | Powder |
Features | Low-Fat, No Added Preservative, No Artificial Flavour |
Packaging size | 50gms |
Carbohydrate | 61.39g |
Protein | 4.72g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Purity | 99.9% |
Packaging size | 50gms |
Carbohydrate | 61.39g |
Protein | 4.72g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Purity | 99.9% |
Packaging | Bottle |
Form | Powder |
Packaging size | 50gms |
Shelf Life | 24 Months |
Storage | Cool & Dry Place |
Protein | 0.78 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Purity | 99.9% |
Form | Powder |
Packaging size | 50gms |
Packing type | Bottle |
Carbohydrate | 61.39g |
Protein | 4.72g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Shelf Life | 24 Months |
Purity | 99.9% |
Form | Powder |
Packaging size | 50gms |
Packing type | Bottle |
Carbohydrate | 61.39g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Shelf Life | 24 Months |
Purity | 99.9% |
Form | Powder |
Packaging size | 50gms |
Packing type | Bottle |
Carbohydrate | 61.39g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Shelf Life | 24 Months |
Purity | 99.9% |
Form | Powder |
Packaging size | 50gms |
Packing type | Bottle |
Carbohydrate | 61.39g |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.