Business Type | Supplier, Retailer |
Net Weight | 30 Grams |
Energy (kcol) | 382 |
Protein | 21 |
Total Fat | 342 |
Carbohydrate | 10 |
Saturated Fat | 2,83 |
Sugar | 0.88 |
Calcium | 6.54 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Net Weight | 30 Grams |
Energy (kcol) | 382 |
Protein | 21 |
Total Fat | 342 |
Carbohydrate | 10 |
Saturated Fat | 2.83 |
Sugar | 0.88 |
Calcium | 6.54 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Net Weight | 30 Grams |
Energy (kcol) | 382 |
Protein | 21 |
Total Fat | 342 |
Carbohydrate | 10 |
Saturated Fat | 2.83 |
Sugar | 0.88 |
Calcium | 6.54 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Net Weight | 30 Grams |
Energy (kcol) | 382 |
Protein | 21 |
Total Fat | 342 |
Carbohydrate | 10 |
Saturated Fat | 2.83 |
Sugar | 0.88 |
calcium | 6.54 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Net Weight | 30 Grams |
Calcium | 6.54 |
Sugar | 0.88 |
Saturated Fat | 2.83 |
Carbohydrate | 10 |
Total Fat | 342 |
Protein | 21 |
Energy (kcol) | 382 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Energy (kcol) | 382 |
Protein | 21 |
Total Fat | 342 |
Carbohydrate | 10 |
Saturated Fat | 2.83 |
Sugar | 0.88 |
Calcium | 6.54 |
Net Weight | 30 Grams |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Net Weight | 30 Grams |
Energy (kcol) | 382 |
Protein | 21 |
Total Fat | 342 |
Carbohydrate | 10 |
Saturated Fat | 2.83 |
Sugar | 0.88 |
Calcium | 6.54 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Net Weight | 30 Grams |
Calcium | 6.54 |
Sugar | 0.88 |
Saturated Fat | 2.83 |
Carbohydrate | 10 |
Total Fat | 342 |
Protein | 21 |
Energy (kcol) | 382 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.